



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| J. Perkins | 3-11 | 6.14 | 1.48 | 110.0 | 115 | 127 | 48 | 20 |
| G. Williams | 13-8 | 3.78 | 1.10 | 174.0 | 136 | 235 | 56 | 27 |
| Player | Pos | Injury | Return |
|---|---|---|---|
B. Rocchio | SS | Left Leg | Sep 21 |
C. Holderman | RP | Right Wrist | Sep 21 |
R. Hoskins | 1B | Back | Sep 21 |
S. Armstrong | RP | Left Calf | Sep 22 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J. Kuroda-Grauer | 3B | Groin | Sep 24 |
J.T. Ginn | SP | Right Elbow | Sep 24 |
B. Rooker | DH | Left Knee | Jan 31 |
N. Kurtz | 1B | Right Thumb | Jan 31 |
G. Jump | SP | Left Shoulder | Jan 31 |
2026 American League West Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Texas | 78 | 78 | - | L1 | .500 |
| Houston | 77 | 79 | 1 | L3 | .494 |
| Seattle | 73 | 83 | 5 | W1 | .468 |
| Athletics | 61 | 94 | 16.5 | L5 | .394 |
| Los Angeles | 60 | 95 | 17.5 | W1 | .387 |
2026 American League Central Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Cleveland | 80 | 75 | - | W4 | .516 |
| Chicago | 79 | 76 | 1 | W1 | .510 |
| Detroit | 73 | 82 | 7 | L1 | .471 |
| Minnesota | 72 | 83 | 8 | L1 | .465 |
| Kansas City | 67 | 89 | 13.5 | L4 | .429 |