



| PLAYER | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| W. Urena | 9-11 | 2.97 | 1.23 | 148.1 | 114 | 142 | 68 | 10 |
| J. Springs | 4-14 | 6.18 | 1.47 | 138.1 | 147 | 109 | 56 | 33 |
| Player | Pos | Injury | Return |
|---|---|---|---|
J.T. Ginn | SP | Right Elbow | Jan 31 |
M. Muncy | 3B | Left Knee | Jan 31 |
B. Rooker | DH | Left Knee | Jan 31 |
N. Kurtz | 1B | Right Thumb | Jan 31 |
G. Jump | SP | Left Shoulder | Jan 31 |
| Player | Pos | Injury | Return |
|---|---|---|---|
G. Klassen | SP | Left Back | Jan 31 |
N. Schanuel | 1B | Right Side | Jan 31 |
K. Paris | 2B | Right Finger | Jan 31 |
S. Natera Jr. | RP | Left Forearm | Jan 31 |
Y. Moncada | 3B | Right Knee | Jan 31 |
2026 American League West Standings
| Team | W | L | GB | STRK | PCT |
|---|---|---|---|---|---|
| Houston | 78 | 79 | - | W1 | .497 |
| Texas | 78 | 80 | 0.5 | L3 | .494 |
| Seattle | 73 | 84 | 5 | L1 | .465 |
| Athletics | 63 | 95 | 15.5 | W2 | .399 |
| Los Angeles | 60 | 98 | 18.5 | L3 | .380 |